SS WORLD-League Table
Premier League | P | PTS | ||
---|---|---|---|---|
1 | Chelsea | 6 | 16 | |
2 | Southampton | 6 | 13 | |
3 | Manchester City | 6 | 11 | |
4 | Arsenal | 6 | 10 | |
5 | Swansea City | 6 | 10 | |
6 | Aston Villa | 6 | 10 | |
7 | Manchester United | 6 | 8 | |
8 | Tottenham Hotspur | 6 | 8 | |
9 | Crystal Palace | 6 | 8 | |
10 | West Bromwich Albion | 6 | 8 | |
11 | Leicester City | 6 | 8 | |
12 | West Ham United | 6 | 7 | |
13 | Liverpool | 6 | 7 | |
14 | Everton | 6 | 6 | |
15 | Hull City | 6 | 6 | |
16 | Sunderland | 6 | 5 | |
17 | Stoke City | 5 | 5 | |
18 | Queens Park Rangers | 6 | 4 | |
19 | Newcastle United | 5 | 3 | |
20 | Burnley | 6 | 3 |
Comments
Post a Comment